Choosing the best iPhone might be difficult because there are so many models available at various price points. There are also older models to consider too, with each model often catering for different users. Keep your worries at bay and avail the Best iPhone deals on top stores.
Users hoping for an alluring bargain on iPhones may be disappointed to not find one here, but you can definitely take advantage of other discounts on iPhones to receive a reduction on your final purchase.
iPhone coupons | Activation Details | Validity |
---|---|---|
Amazon: Get AED 200 off on Iphone 14 Smartphone | 31/01/2023 | |
Apple: iPhone 14 pro , from AED 4,299 onwards | 30/01/2023 | |
Noon: Iphone 13 series from AED 3190 | 29/01/2023 | |
Carrefour: Get 15% off on mobiles | 28/01/2023 |
Amazon: Buy At AED 3199 | Was AED 3819
Carrefour: Buy At AED 3086 Was AED 3999
Sharaf DG: Buy At AED 4949 | Was AED 5999
Noon: Buy At : AED 3099 | Was AED 3399
Explore the long line of iPhones through the years, including the leaps and changes between models, as well as predictions on what is to come. Below are the top models of Apple iPhones which is doing magic in the smartphone world.
![]() | ![]() | |
Given the variety of color options for the iPhones, choosing a color would be simple, but you must carefully compare the specifications. Here is a quick comparison of each model that is currently offered.
Model | iPhone 14 | iPhone 14 Plus | iPhone 14 Pro | iPhone 14 Pro Max |
---|---|---|---|---|
Storage Options | 128GB 256GB 512GB | 128GB 256GB 512GB | 128GB 256GB 512GB 1TB | 128GB 256GB 512GB 1TB |
Screen Size (diagonal) | 6.1" | 6.7" | 6.1" | 6.7" |
Resolution | 2532x1170 | 2778x1284 | 2556x1179 | 2796x1290 |
OLED Screen | Yes | Yes | Yes | Yes |
HDR Screen | Yes | Yes | Yes | Yes |
Processor | A15 Bionic | A15 Bionic | A16 Bionic | A16 Bionic |
Networks | Wi-Fi 6 with MIMO, Gigabit LTE, Bluetooth 5.3 | Wi-Fi 6 with MIMO, Gigabit LTE, Bluetooth 5.3 | Wi-Fi 6 with MIMO, Gigabit LTE, Bluetooth 5.3 | Wi-Fi 6 with MIMO, Gigabit LTE, Bluetooth 5.3 |
5G | Sub-6 GHz and mmWave with 4x4 MIMO | Sub-6 GHz and mmWave with 4x4 MIMO | Sub-6 GHz and mmWave with 4x4 MIMO | Sub-6 GHz and mmWave with 4x4 MIMO |
SIM Support | Dual eSIM | Dual eSIM | Dual eSIM | Dual eSIM |
Max. OS | n/a | n/a | n/a | n/a |
Camera | Front: 12MP Back: 12 MP main | Front: 12MP Back: 12 MP main | Front: 12MP Back: 48MP main | Front: 12MP Back: 48MP main |
Optical Zoom | 2x (in/out) | 2x (in/out) | 3x in 2x out | 3x in 2x out |
Digital Zoom | 5x (still) 3x (video) | 5x (still) 3x (video) | 15x (still) 9x (video) | 15x (still) 9x (video) |
Ultra wide-angle & Wide-angle & Telephoto | 12MP ultrawide | 12MP ultrawide | 12MP ultra wide/telephoto | 12MP ultra wide/telephoto |
Records Video | Front: 4K HDR, 1080p, 720p Back: 4K HDR, 1080p | Front: 4K HDR, 1080p, 720p Back: 4K HDR, 1080p, HDR | Front: 4K HDR, 1080p, 720p Back: 4K HDR, 1080p, HDR | Front: 4K HDR, 1080p, 720p Back: 4K HDR, 1080p, HDR |
Cinematic Mode | Yes | Yes | Yes | Yes |
Portrait Mode | Both cameras | Both cameras | Both cameras | Both cameras |
Night Portraits | No | No | Yes | Yes |
FaceTime | Yes | Yes | Yes | Yes |
Touch ID | No | No | No | No |
Face ID | Yes | Yes | Yes | Yes |
Water & Dust Resistant | IP68: up to 6 meters for up to 30 minutes | IP68: up to 6 meters for up to 30 minutes | IP68: up to 6 meters for up to 30 minutes | IP68: up to 6 meters for up to 30 minutes |
Spatial Audio | Yes | Yes | Yes | Yes |
Wireless Charging | MagSafe Qi | MagSafe Qi | MagSafe Qi | MagSafe Qi |
Battery Life (in hours) | Video: 20 Streamed Video: 16 Audio: 80 | Video: 26 Streamed Video: 20 Audio: 100 | Video: 23 Streamed Video: 20 Audio: 75 | Video: 29 Streamed Video: 25 Audio: 95 |
Colors | Blue Purple Midnight (black) Starlight (white) (Product) Red | Blue Purple Midnight (black) Starlight (white) (Product) Red | Deep Purple Gold Silver Space Black | Deep Purple Gold Silver Space Black |
Specifications | iPhone 13 Pro Max | iPhone 13 Pro | iPhone 13 | iPhone 13 Mini |
---|---|---|---|---|
Storage Options | 128GB 256GB 512GB 1TB | 128GB 256GB 512GB 1TB | 128GB 256GB 512GB | 128GB 256GB 512GB |
Screen Size* | 6.7 | 6.1 | 6.1 | 5.4 |
Resolution | 2778x1284 | 2532x1170 | 2532x1170 | 2340x1080 |
OLED Screen | Yes | Yes | Yes | Yes |
HDR Screen | Yes | Yes | Yes | Yes |
ProMotion Screen Refresh | 120Hz | 120Hz | n/a | n/a |
Processor | A15 Bionic | A15 Bionic | A15 Bionic | A15 Bionic |
Networks | Wi-Fi 6 w/ MIMO, Gigabit LTE Bluetooth 5.0 | Wi-Fi 6 w/ MIMO, Gigabit LTE Bluetooth 5.0 | Wi-Fi 6 w/ MIMO, Gigabit LTE Bluetooth 5.0 | Wi-Fi 6 w/ MIMO, Gigabit LTE Bluetooth 5.0 |
5G | with mmWave | with mmWave | with mmWave | with mmWave |
Dual SIM Support | Yes | Yes | Yes | Yes |
Ultra Wideband U1 Chip | Yes | Yes | Yes | Yes |
Camera | Front: 12 mp Back: 12 mp | Front: 12 mp Back: 12 mp | Front: 12 mp Back: 12 mp | Front: 12 mp Back: 12 mp |
Optical Zoom | 6x | 6x | 2x | 2x |
Digital Zoom | 15x | 15x | 5x | 5x |
Ultra wide-angle & Wide-angle & Telephoto | Yes | Yes | Ultra wide & wide | Ultra wide & wide |
Records Video | Front: 4K, 1080p, slo-mo 1080p Back: 4K, 1080p, slo-mo 1080p | Front: 4K, 1080p, slo-mo 1080p Back: 4K, 1080p, slo-mo 1080p | Front: 4K, 1080p, slo-mo 1080p Back: 4K, 1080p, slo-mo 1080p | Front: 4K, 1080p, slo-mo 1080p Back: 4K, 1080p, slo-mo 1080p |
Cinematic Mode | Yes | Yes | Yes | Yes |
Portrait Mode | Both cameras | Both cameras | Both cameras | Both cameras |
Night Portraits | Yes | Yes | No | No |
FaceTime | Yes | Yes | Yes | Yes |
Touch ID | No | No | No | No |
Face ID | Yes | Yes | Yes | Yes |
Water & Dust Resistant | Up to 6 meters for up to 30 minutes | Up to 6 meters for up to 30 minutes | Up to 6 meters for up to 30 minutes | Up to 6 meters for up to 30 minutes |
Headphone Jack | No | No | No | No |
Wireless Charging | Yes | Yes | Yes | Yes |
Battery Life (in hours) | Video: 28 Audio: 95 | Video: 22 Audio: 75 | Video: 20 Audio: 75 | Video: 17 Audio: 55 |
Colors | Sierra Blue Silver Gold Graphite | Sierra Blue Silver Gold Graphite | Pink Blue Midnight Starlight Red | Pink Blue Midnight Starlight Red |
Specifications | iPhone 12 Pro Max | iPhone 12 Pro | iPhone 12 | iPhone 12 Mini |
---|---|---|---|---|
Storage Options | 128GB 256GB 512GB | 128GB 256GB 512GB | 64GB 128GB 256GB | 64GB 128GB 256GB |
Screen Size | 6.7" | 6.7" | 6.1" | 5.4" |
Resolution | 2778x1284 | 2532x1170 | 2532x1170 | 2340x1080 |
Edge-to-Edge Screen | Yes | Yes | Yes | Yes |
OLED Screen | Yes | Yes | Yes | Yes |
HDR Screen | Yes | Yes | Yes | Yes |
True Tone Screen | Yes | Yes | Yes | Yes |
Processor | A14 Bionic | A14 Bionic | A14 Bionic | A14 Bionic |
Networks | Wi-Fi 6 w/ MIMO, Gigabit LTE Bluetooth 5.0 | Wi-Fi 6 w/ MIMO, Gigabit LTE Bluetooth 5.0 | Wi-Fi 6 w/ MIMO, Gigabit LTE Bluetooth 5.0 | Wi-Fi 6 w/ MIMO, Gigabit LTE Bluetooth 5.0 |
5G | with mmWave | with mmWave | with mmWave | with mmWave |
Dual SIM Support | Yes | Yes | Yes | Yes |
Ultra Wideband U1 Chip | Yes | Yes | Yes | Yes |
Max. OS | iOS 15 | iOS 15 | iOS 15 | iOS 15 |
Camera** | Front: 12 mp Back: 12 mp | Front: 12 mp Back: 12 mp | Front: 12 mp Back: 12 mp | Front: 12 mp Back: 12 mp |
Optical Zoom | 5x | 4x | 2x | 2x |
Ultra wide-angle & Wide-angle & Telephoto | Yes | Yes | Ultra wide & wide | Ultra wide & wide |
Records Video | Front: 4K, 1080p, slo-mo 1080p Back: 4K, 1080p, slo-mo 1080p | Front: 4K, 1080p, slo-mo 1080p Back: 4K, 1080p, slo-mo 1080p | Front: 4K, 1080p, slo-mo 1080p Back: 4K, 1080p, slo-mo 1080p | Front: 4K, 1080p, slo-mo 1080p Back: 4K, 1080p, slo-mo 1080p |
Live Photo | Yes | Yes | Yes | Yes |
Portrait Mode | Both cameras | Both cameras | Both cameras | Both cameras |
Night Portraits | Yes | Yes | No | No |
FaceTime | Yes | Yes | Yes | Yes |
Touch ID | No | No | No | No |
Face ID | Yes | Yes | Yes | Yes |
Water & Dust Resistant | Up to 6 meters for up to 30 minutes | Up to 6 meters for up to 30 minutes | Up to 6 meters for up to 30 minutes | Up to 6 meters for up to 30 minutes |
Headphone Jack | No | No | No | No |
Wireless Charging | Yes | Yes | Yes | Yes |
Battery Life (in hours) | Video: 20 Audio: 80 | Video: 17 Audio: 65 | Video:17 Audio: 65 | Video: 15 Audio: |
Colors | Pacific Blue Gold Graphite Silver | Pacific Blue Gold Graphite Silver | Purple Blue Green Red White Black | Purple Blue Green Red White Black |
Here are the prices of your favorite iPhone at top stores like Amazon, Carrefour, Sharaf DG, Apple and noon. Compare the price and buy smartphones that fulfill your needs.
Top Stores | iPhone 14 Series | iPhone 13 Series | iPhone 12 series |
---|---|---|---|
Noon | iPhone 14 : Buy At AED 3099 | Was AED 3399 iPhone 14 Pro: Buy At AED 4839 iPhone 14 Pro Max: Buy At AED 5849 iPhone 14 Plus: Buy At AED 3799 | iPhone 13: Buy At AED 2669 | Was At AED 3399 iPhone 13 Pro: Buy At AED 3680 | Was 4199 iPhone 13 Pro Max: Buy At AED 4488| Was AED 5119 iPhone 13 Mini: - | iPhone 12: Buy At AED 2479 | Was AED 3609 iPhone 12 Pro: Buy At AED 3099 | Was AED 4619 iPhone 12 Pro Max: Buy At AED 4099 | Was AED 5119 iPhone Mini: Buy At AED 2098 | Was AED 2999 |
Amazon | iPhone 14 : Buy At AED 3379 iPhone 14 Pro: Buy At AED 4299 iPhone 14 Pro Max: Buy At AED 4699 iPhone 14 Plus: Buy At AED 4198 | iPhone 13: Buy At AED 3199 | Was AED 3819 iPhone 13 Pro: Buy At AED 4199 iPhone 13 Pro Max: Buy At AED 4387 | Was AED 5119 iPhone 13 Mini:- | iPhone 12: Buy At AED 2499 | Was AED 3399 iPhone 12 Pro: Buy At AED 3499 | Was AED 4619 iPhone 12 Pro Max: Buy At AED 4095 iPhone Mini: Buy At AED 2199 |
Carrefour | iPhone 14 : Buy At AED 3086 Was AED 3999 iPhone 14 Pro Buy At AED 4602 | Was AED 5499 iPhone 14 Pro Max: Buy At AED 5926 | Was AED 7999 iPhone 14 Plus: Buy At AED 3799 | iPhone 13: Buy At AED 3199 | Was AED iPhone 13 Pro: Buy At AED 3686.40| Was AED 4199 iPhone 13 Pro Max: Buy At AED 5098.70 | Was AED iPhone 13 Mini: - | iPhone 12: Buy At AED 2498.70 | Was AED 3209 iPhone 12 Pro:Buy AT AED 5799 iPhone 12 Pro Max: Buy At AED 4149.00 | Was AED 4590 iPhone Mini: Buy At AED 1748.80 | Was AED 2499 |
Sharaf DG | iPhone 14 : Buy At AED 4949 | Was AED 5999 iPhone 14 Pro: Buy At AED 4800 | Was AED 5999 iPhone 14 Pro Max: Buy At AED 5760 | Was AED 7999 iPhone 14 Plus: Buy At AED 3699 | iPhone 13: Buy At AED 2710 | Was AED 3518 iPhone 13 Pro: Buy At AED 4174 | Was AED 5183 iPhone 13 Pro Max: Buy At AED 5187 | Was 6819 iPhone 13 Mini: - | iPhone 12: Buy At AED 3539 | Was AED 4029 iPhone 12 Pro: Buy At AED 4599 | Was AED 4619 iPhone 12 Pro Max: Buy At AED 4270 | Was AED 9999 iPhone Mini: Buy At AED 2899 |
Ans. You can easily redeem Apple gift cards from the Apple UAE website and app which can be used for purchasing different Apple products and services in-store, online, or by calling on 8000 444 0396. Apple iTunes gift cards can be used on availing products on the Apple iTunes store or app store.
Ans. Apple Education is the Apple program that is specifically designed for students. All the new and old students admitted to universities across UAE can avail 20% off on Mac and iPad via the Apple store or online on the Apple website.
It's time to upgrade your phone with the latest iPhone series. The all new iPhone 14 series is available on all stores now, so get your hands on the latest series and dive into the latest world of new technology.