Noon Promo Code | Coupon Details | Validity |
---|---|---|
Up To 80% + Extra 10% Off For 2023 | 31/05/2023 |
Read: Upcoming Sales 2023 to avail Up To 85% Off On Top Stores.
Both teams have the resources as well as the confidence of doing well in pressure games. Both teams like to present a picture of calm. It's a live Friday blockbuster marked and promised.
When: Friday, March 26, 2023, 7:30 PM IST
Where: Gujarat Titans vs Mumbai Indians, Narendra Modi Stadium, Ahmedabad
Head to head: Gujarat Titans 1 - 2 Mumbai Indians.
Gujarat Titans | Probable XII
Wriddhiman Saha, Shubman Gill, Hardik Pandya, Vijay Shankar, David Miller, Dasun Shanaka, Rahul Tewatia, Rashid Khan, Yash Dayal, Alzarri Joseph/Noor Ahmed/Josh Little, Mohammed Shami, Mohit Sharma
Mumbai Indians | Probable XIIRohit Sharma, Ishan Kishan, Cameron Green, Suryakumar Yadav, Tilak Varma, Nehal Wadhera, Tim David, Chris Jordan, Piyush Chawla, Akash Madhwal, Kumar Kartikeya, Jason Behrendorff
According to a media release Noon will exclusively stream the 2023 and 2024 Indian Premier League (IPL) live on the Noon app. The Indian Premier League, which attracts hundreds of millions of viewers, is the most viewed event in cricket.
Fans located in the UAE, Saudi Arabia, and Egypt will be able to purchase a season pass for the service, which will be behind a paywall, to view high-quality video streams of all IPL '23 and IPL'24 matches.
All games will be streamed live by noon on the app, along with extra features like English commentary and in-depth match analysis before and after each game for a comprehensive viewing experience.
In partnership with Times Internet (UK) Limited, Noon has secured the IPL streaming rights for the UAE, KSA, and Egypt.
Wondering what are the features you’ll be unlocking with Noon? Here is a brief of redeemable features:
Unlimited Access To Content: Don’t miss out on any live match, highlights, and expert analysis with Noon.
Full HD Video Quality: Enjoy IPL matches with full HD video quality.
Tournament Statistics: Not just the match, you can get all the latest updates on match schedule, latest score, and team leaderboard.
Streaming Devices: You can stream the matches on any device including phone, tablet, or laptop.
users can stream the IPL matches for AED 9.5 per month.
Read: Noon One Offers & Promo Codes May 2023
Match. No | Date | Match | Venue | Time(IST) | Match Result |
---|---|---|---|---|---|
1 | March 31, 2023 | Gujarat Titans vs Chennai Super Kings | Ahmedabad | 7:30 PM | Gujarat Titans Won By 5 Wkts |
2 | April 1, 2023 | Punjab Kings vs Kolkata Knight Riders | Mohali | 3:30 PM | Punjab Kings Won By 7 Runs |
3 | April 1, 2023 | Lucknow Super Giants vs Delhi Capitals | Lucknow | 7:30 PM | Lucknow Super Giants Won By 50 runs |
4 | April 2, 2023 | Sunrisers Hyderabad vs Rajasthan Royals | Hyderabad | 3:30 PM | Rajasthan Royals won by 72 runs |
5 | April 2, 2023 | Royal Challengers Bangalore vs Mumbai Indians | Bengaluru | 7:30 PM | RCB Won By 8 wkts |
6 | April 3, 2023 | Chennai Super Kings vs Lucknow Super Giants | Chennai | 7:30 PM | CSK Won By 12 Runs |
7 | April 4, 2023 | Delhi Capitals vs Gujarat Titans | Delhi | 7:30 PM | Gujarat Titans Won by 6 Wkts |
8 | April 5, 2023 | Rajasthan Royals vs Punjab Kings | Guwahati | 7:30 PM | Punjab Kings Won By 5 Runs |
9 | April 6, 2023 | Kolkata Knight Riders vs Royal Challengers Bangalore | Kolkata | 7:30 PM | KKR Won By 81 Runs |
10 | April 7, 2023 | Lucknow Super Giants vs Sunrisers Hyderabad | Lucknow | 7:30 PM | Lucknow Super Giants Won By 5 Wkts |
11 | April 8, 2023 | Rajasthan Royals vs Delhi Capitals | Guwahati | 3:30 PM | Rajasthan Royals Won By 57 Runs |
12 | April 8, 2023 | Mumbai Indians vs Chennai Super Kings | Mumbai | 7:30 PM | CSK Won By 7 Wkts |
13 | April 9, 2023 | Gujarat Titans vs Kolkata Knight Riders | Ahmedabad | 3:30 PM | KKR Won By 3 Wkts |
14 | April 9, 2023 | Sunrisers Hyderabad vs Punjab Kings | Hyderabad | 7:30 PM | Sunrisers Hyderabad Won By 8 Wkts |
15 | April 10, 2023 | Royal Challengers Bangalore vs Lucknow Super Giants | Bengaluru | 7:30 PM | Lucknow Super Giants won by 1 wkt |
16 | April 11, 2023 | Delhi Capitals vs Mumbai Indians | Delhi | 7:30 PM | MI Won by 6 Wkts |
17 | April 12, 2023 | Chennai Super Kings vs Rajasthan Royals | Chennai | 7:30 PM | Rajasthan Royals Won by 3 runs |
18 | April 13, 2023 | Punjab Kings vs Gujarat Titans | Mohali | 7:30 PM | Gujarat Titans Won by 6 Wkts |
19 | April 14, 2023 | Kolkata Knight Riders vs Sunrisers Hyderabad | Kolkata | 7:30 PM | SRH won By 23 runs |
20 | April 15, 2023 | Royal Challengers Bangalore vs Delhi Capitals | Bengaluru | 3:30 PM | RCB won by 23 runs |
21 | April 15, 2023 | Lucknow Super Giants vs Punjab Kings | Lucknow | 7:30 PM | Punjab Kings won by2 wkts |
22 | April 16, 2023 | Mumbai Indians vs Kolkata Knight Riders | Mumbai | 3:30 PM | Mumbai Indians won by 5 wkts |
23 | April 16, 2023 | Gujarat Titans vs Rajasthan Royals | Ahmedabad | 7:30 PM | Rajasthan Royals won by 3 Wkts |
24 | April 17, 2023 | Royal Challengers Bangalore vs Chennai Super Kings | Bengaluru | 7:30 PM | CSK won by 8 runs |
25 | April 18, 2023 | Sunrisers Hyderabad vs Mumbai Indians | Hyderabad | 7:30 PM | MI won by 14 runs |
26 | April 19, 2023 | Rajasthan Royals vs Lucknow Super Giants | Jaipur | 7:30 PM | LSG won by 10 runs |
27 | April 20, 2023 | Punjab Kings vs Royal Challengers Bangalore | Mohali | 3:30 PM | RCB won by 24 runs |
28 | April 20, 2023 | Delhi Capitals vs Kolkata Knight Riders | Delhi | 7:30 PM | DC won by 4 wkts |
29 | April 21, 2023 | Chennai Super Kings vs Sunrisers Hyderabad | Chennai | 7:30 PM | CSK won by 7 wkts |
30 | April 22, 2023 | Lucknow Super Giants vs Gujarat Titans | Lucknow | 3:30 PM | GT won by 7 runs |
31 | April 22, 2023 | Mumbai Indians vs Punjab Kings | Mumbai | 7:30 PM | Punjab Kings won by 13 runs |
32 | April 23, 2023 | Royal Challengers Bangalore vs Rajasthan Royals | Bengaluru | 3:30 PM | RCB won by 7 runs |
33 | April 23, 2023 | Kolkata Knight Riders vs Chennai Super Kings | Kolkata | 7:30 PM | CSK won by 49 runs |
34 | April 24, 2023 | Sunrisers Hyderabad vs Delhi Capitals | Hyderabad | 7:30 PM | DC won by 7 runs |
35 | April 25, 2023 | Gujarat Titans vs Mumbai Indians | Ahmedabad | 7:30 PM | GT won by 55 runs |
36 | April 26, 2023 | Royal Challengers Bangalore vs Kolkata Knight Riders | Bengaluru | 7:30 PM | KKR won by 21 runs |
37 | April 27, 2023 | Rajasthan Royals vs Chennai Super Kings | Jaipur | 7:30 PM | RR won by 32 runs |
38 | April 28, 2023 | Punjab Kings vs Lucknow Super Giants | Mohali | 7:30 PM | LSG won by 56 runs |
39 | April 29, 2023 | Kolkata Knight Riders vs Gujarat Titans | Kolkata | 3:30 PM | GT won by 7 wkts |
40 | April 29, 2023 | Delhi Capitals vs Sunrisers Hyderabad | Delhi | 7:30 | SRH won by 9runs |
41 | April 30, 2023 | Chennai Super Kings vs Punjab Kings | Chennai | 3:30 PM | Punjab Kings won by 4 wkts |
42 | April 30, 2023 | Mumbai Indians vs Rajasthan Royals | Mumbai | 7:30 PM | MI won by 6 wkts |
43 | May 1, 2023 | Lucknow Super Giants vs Royal Challengers Bangalore | Lucknow | 7:30 PM | RCB won by 18 runs |
44 | May 2, 2023 | Gujarat Titans vs Delhi Capitals | Ahmedabad | 7:30 PM | DC won by 5 runs |
45 | May 3, 2023 | Punjab Kings vs Mumbai Indians | Mohali | 7:30 PM | MI won by 6 wkts |
46 | May 4, 2023 | Lucknow Super Giants vs Chennai Super Kings | Lucknow | 3:30 PM | No Result |
47 | May 4, 2023 | Sunrisers Hyderabad vs Kolkata Knight Riders | Hyderabad | 7:30 PM | KKR won by 5 runs |
48 | May 5, 2023 | Rajasthan Royals vs Gujarat Titans | Jaipur | 7:30 PM | GT won by 9 wkts |
49 | May 6, 2023 | Chennai Super Kings vs Mumbai Indians | Chennai | 3:30 PM | CSK won by 6 wkts |
50 | May 6, 2023 | Delhi Capitals vs Royal Challengers Bangalore | Delhi | 7:30 PM | DC won by 7 wkts |
51 | May 7, 2023 | Gujarat Titans vs Lucknow Super Giants | Ahmedabad | 3:30 PM | GT won by 56 runs |
52 | May 7, 2023 | Rajasthan Royals vs Sunrisers Hyderabad | Jaipur | 7:30 PM | SRH won by 4 wkts |
53 | May 8, 2023 | Kolkata Knight Riders vs Punjab Kings | Kolkata | 7:30 PM | KKR won by 5 wkts |
54 | May 9, 2023 | Mumbai Indians vs Royal Challengers Bangalore | Mumbai | 7:30 PM | MI won by 6 wkts |
55 | May 10, 2023 | Chennai Super Kings vs Delhi Capitals | Chennai | 7:30 PM | CSK won by 27 runs |
56 | May 11, 2023 | Kolkata Knight Riders vs Rajasthan Royals | Kolkata | 7:30 PM | RR won by 9 wkts |
57 | May 12, 2023 | Mumbai Indians vs Gujarat Titans | Mumbai | 7:30 PM | Mumbai Indians won by 27 runs |
58 | May 13, 2023 | Sunrisers Hyderabad vs Lucknow Super Giants | Hyderabad | 3:30 PM | LSG won by 7 wkts |
59 | May 13, 2023 | Delhi Capitals vs Punjab Kings | Delhi | 7:30 PM | Punjab Kings won by 31 runs |
60 | May 14, 2023 | Rajasthan Royals vs Royal Challengers Bangalore | Jaipur | 3:30 PM | RCB won by 112 runs |
61 | May 14, 2023 | Chennai Super Kings vs Kolkata Knight Riders | Chennai | 7:30 PM | KKR won by 6 wkts |
62 | May 15, 2023 | Gujarat Titans vs Sunrisers Hyderabad | Ahmedabad | 7:30 PM | GT won by 34 runs |
63 | May 16, 2023 | Lucknow Super Giants vs Mumbai Indians | Lucknow | 7:30 PM | LSG won by 5 runs |
64 | May 17, 2023 | Punjab Kings vs Delhi Capitals | Dharamshala | 7:30 PM | DC won by 15 runs |
65 | May 18, 2023 | Sunrisers Hyderabad vs Royal Challengers Bangalore | Hyderabad | 7:30 PM | RCB won by 8 wkts |
66 | May 19, 2023 | Punjab Kings vs Rajasthan Royals | Dharamshala | 7:30 PM | Rajasthan Royals won by 4 wkts |
67 | May 20, 2023 | Delhi Capitals vs Chennai Super Kings | Delhi | 3:30 PM | CSK won by 77 runs |
68 | May 20, 2023 | Kolkata Knight Riders vs Lucknow Super Giants | Kolkata | 7:30 PM | LSG won by 1 run |
69 | May 21, 2023 | Mumbai Indians vs Sunrisers Hyderabad | Mumbai | 3:30 PM | MI won by 8 wkts |
70 | May 21, 2023 | Royal Challengers Bangalore vs Gujarat Titans | Bengaluru | 7:30 PM | GT won by 6 wkts |
71 | May 23 | CSK Vs GT | Chepauk | 7:30 | CSK won won by 15 runs |
72 | May 24 | Semi final | Chennai | 7:30 | - |
73 | May 28th, 2023 | Final | Ahmedabad | 7:30 PM | - |
Read: Eid Ul Fitr Sale & discount codes in UAE.
The IPL has ten teams named after various Indian states. Given below is the list of the participating teams presented in an ascending order based on the number of times they’ve won the match.
Initially the Delhi Daredevils, the Delhi Capitals is one of the earliest teams to have been formed in the IPL and have yet to win an IPL trophy. Owned by GMR group and JSW groups the is lead by David Warner who replaced an injured Risabh Pant for this year’s IPL
Highest Runs In A Match | 231/4 |
Highest Wickets Taken In The IPL | 106 wickets by Amit Mishra |
Strike Rate | 160.52 by CH Morris |
Points:10 | |
Won:6 | Lost:8 |
Owned by Nita Ambani, Mukesh Ambani, and captained by Rohit Sharama, the Mumbai Indians have won the most IPL trophies with 5 victories. Their last victory was in the 2020 where they beat the Delhi Capitals by 5 wickets. They have previously won in the years 2019, 2017, 2015, 2013, against Rising Pune Supergiants in the year 2017 and Chennai Super Kings for all the respective years.
Highest Runs in a match | 235/9 |
Highest Wickets Taken In The IPL | 195 wickets by SL Malinga |
Strike Rate | 216.27% by Tim Burton |
Points:16 | |
Won :8 | Lost:6 |
Following closely are the Chennai Super Kings, with four IPL trophy victories. The team is owned by Chennai Super Kings Cricket Ltd., and it is captained by Mahendra Singh Dhoni. The team witnessed its last victory in the year 2021 and is one of the toughest competitors, having been the first runners-up for most of those years.
Highest Runs in a match | 246/5 |
Highest Wickets Taken In The IPL | 104 wickets by Dwayne Bravo |
Strike Rate | 156.21% by S Dube |
Points:19 | |
Won:9 | Lost:5 |
Kolkata Night Riders is the third team on the list, having won two games in 2014 and 2012. Owned by actor and entrepreneur Shah Rukh Khan and Juhi Chawla and her spouse, Jay Meheta, the team was led by Shreyas Iyer, but due to his recent injury, all indications are that Nitish Rana, David Wise, or Sunil Narine might replace him for this season, although no announcements have been made so far.
Highest Runs in a match | 232/2 |
Highest Wickets Taken In The IPL | 122 wickets in 110 matches by Sunil Narine |
Strike Rate | 114.14 by BJ Hodge |
Points:12 | |
Won :6 | Lost:8 |
Having established their first victory in the year 2016 against RCB by 8 runs, Sunrisers Hyderabad is owned by Kalanithi Maran and the Sun TV network and is currently under the captaincy of Aidan Markram.
Highest Runs in a match | 231/2 |
Highest Wickets Taken In The IPL | 130 wickets by Umran Malik |
Strike Rate | 117.49 by AJ Finch |
Points:8 | |
Won:4 | Lost:10 |
Rajastan Royals were the first team to win the IPL, defeating Chennai Super Kings by 5 wickets in 2009. Currently under the captaincy of Sanju Samson, the team has yet to secure a victory since their first year. However, hopes for them are not as high as they were in the previous year. Watch them play live on the Noon app.
Highest Runs in a match | 223/5 |
Highest Wickets Taken In The IPL | 67 by SR Watson |
Strike Rate | 137.89% by Sanju Samson |
Points:14 | |
Won:7 | Lost:7 |
Gujrat Titans were the newest team to enter the IPL scene last year, and in their first year, they managed to secure a 7-wicket victory over their competitors Rajastan Royals. Owned by CVC Capital Partners and led by Hardik Pandya, people have high expectations for this year’s game as well.
Highest Runs in a match | 199/3 |
Highest Wickets Taken In The IPL | 20 wickets in 16 matches by Mohammad Shami |
Strike Rate | 206.82% by Rashid Khan |
Points:20 | |
Won:10 | Lost:4 |
One of the earliest teams to have been created, Punjab XI, is yet to secure their first IPL trophy. Owned by Preity Zinta, Ness Wadia, Karan Paul, and Mohit Burman, it is led by Sikhar Dhawan.
Highest Runs in a match | 232/2 |
Highest Wickets Taken In The IPL | 84 wickets in 87 matches by Piyush Chawla |
Strike Rate | 198.98% DJ Hussey |
Points:14 | |
Won:8 | Lost:6 |
Formed in the year 2022, the Lucknow Super Giants is one of the newest teams to have been formed by Sanjeev Goenka and is under the captaincy of KL Rahul. Catch them play live on the Noon platform using the Noon coupons and promo codes.
Highest Runs in a match | 211/4 |
Highest Wickets Taken In The IPL | 18 by Avesh Khan |
Strike Rate | 120.45% by KL Rahul |
Points:17 | |
Won:8 | Lost:5 |
One of the formermost teams to have been formed at the IPL, RCB is owned by United Sprits and was formerly led by Virat Kohli, who has passed on the baton to Faf Du Plesis, who will lead the team from this year on.
Highest Runs in a match | 263/5 |
Highest Wickets Taken In The IPL | 139 wickets in 113 games by Yuzi Chahhal |
Strike Rate | 158.58% by KD Karthik |
Points:14 | |
Won:7 | Lost:7 |
Read: Eid offers & sales in UAE 2023.
The Orange Cup is a trophy given to the player with the most runs made in that particular season. Here is a list of all the players who have been awarded the Orange Cup so far:
Year | Winner | Runs |
---|---|---|
2008 | Shaun Marsh | 616 runs/11 matches |
2009 | Matthew Hayden | 572 runs/12 matches |
2010 | Sachin Tendulkar | 618 runs/15 matches |
2011 | Chris Gayle | 608 runs/12 matches |
2012 | Chris Gayle | 733 runs/15 matches |
2013 | Michael Hussey | 733 runs/16 matches |
2014 | Robin Uthappa | 660 runs/16 matches |
2015 | David Warner | 562 runs/14 matches |
2016 | Virat Kohli | 973 runs/16 matches |
2017 | David Warner | 641 runs/14 matches |
2018 | Kane Williamson | 735 runs/17 matches |
2019 | David Warner | 692 runs/12 matches |
2020 | KL Rahul | 670 runs/14 matches |
2021 | Ruturaj Gaikwad | 635 runs |
2022 | Jos Butler | 863 runs/17 matches |
Read: Noon upcoming offers 2023 in UAE.
Purple caps are awarded to bowlers who have put forward exemplary performances and claimed the highest number of wickets.
2008 - Sohail Tanvir (22 wickets/11 matches)
2009 - R. P. Singh (23 wickets/16 matches)
2010 - Pragyan Ojha (21 wickets/16 matches)
2011 - Lasith Malinga (28 wickets/16 matches)
2012 - Morne Morkel (25 wickets/16 matches)
2013 - Dwayne Bravo (32 wickets/18 matches)
2014 - Mohit Sharma (23 wickets/16 matches)
2015 - Dwayne Bravo (26 wickets/16 matches)
2016 - Bhuvneshwar Kumar (23 wickets/17 matches)
2017 - Bhuvneshwar Kumar (26 wickets/14 matches)
2018 - Andrew Tye (24 wickets/14 matches)
2019 - Imran Tahir (26 wickets/17 matches)
2020 - Kagiso Rabada (30 wickets/17 matches)
2021 - Harshal Patel (32 wickets)
2022 - Yuzvendra Chahal(27 wickets)
Read: Noon Coupons, Promo Codes, & Discount Codes.
Noon coupons are discount codes that can be used at Noon.com, an online shopping platform based in the Middle East. These codes allow customers to receive a discount on their purchase.
You can find Noon coupons on the Zoutons.ae website. Additionally, you can subscribe to Noon's newsletter to receive exclusive coupons and deals.
To use a Noon coupon, simply enter the code during the checkout process on Noon.com. The discount will be applied to your purchase.
No, you can only use one Noon coupon per order. If you have multiple coupons, you will need to place multiple orders to use each one.
Yes, there may be restrictions on Noon coupons, such as minimum purchase amounts or expiration dates. Be sure to read the terms and conditions of the coupon before using it.
No, you cannot combine Noon coupons with other discounts or promotions. Only one discount can be applied to each order.
Yes, Noon coupons have expiration dates, and they cannot be used after the expiration date. Be sure to check the expiration date of the coupon before using it.
To use a IPL promo code in Noon, you can add the items you want to purchase to your cart, and then proceed to checkout. On the checkout page, you will see a box to enter your promo code. Enter the promo code and click "Apply" to see the discount reflected in your order total.
Catch the IPL live on the Noon app and get exciting discounts on your subscription using the Noon promo codes and coupon codes. Use the Noon voucher codes to also save extensively on your purchases from other categories